20
Jobs on the list
179
Steps outstanding
53%
Checklist completion
89
Retired by phase 1 automation
Phase 1 — Installer completes the start-up form in the Install app
Creates or matches the Bitrix contact, files the start-up PDF, writes the equipment to the HVAC SPA, sets the install date as the warranty start, schedules annual POM maintenance with the first year of value emails, and sends the warranty email with the start-up copy to the manufacturer.
After PicsWarranty Reg'n (H12886)Wty on Contact + contact labeledM2M or AnnualContacts LabelFolderService Date in Service CalendarWarranty EmailAdded to Bitrix
20 jobs
| Customer | DOI | Crew | Inv. | Progress | Outstanding |
|---|---|---|---|---|---|
Andrea Findley (Kinghome) Costco | 01/02/26 | CS | 9823 | 64% | 8 steps |
Andrea Findley (Cx supplied hwt) | 1/2/26 | CS | 9824 | 33% | 10 steps |
Steve Clarey (Rheem hwt) Costco | 1/2/26 | Prabh | 9825 | 48% | 12 steps |
Claude Mongeon (Lennox/Kinghome) FinanceitHRS | 01/03/26 | AS | 9826 | 44% | 10 steps |
Melanie Roush (Heat Pump) HRS | 1/5/26 | CK | 9821 | 56% | 8 steps |
Mark Totten & Angela Schleihauf (Lennox) Costco | 01/07/26 | CS | 9827 | 57% | 10 steps |
Mark Totten & Angela Schleihauf (Heat Pump) Costco | 01/07/26 | CS | 9828 | 50% | 11 steps |
Mark Totten & Angela Schleihauf (Humidifiers) | 01/07/26 | CS | 9829 | 28% | 13 steps |
Dave & Tara Delage (Napoleon/Continental?) | 01/07/26 | CK | 9830 | 59% | 7 steps |
Paul Carson (Lennox) | 01/08/26 | CS | 9831 | 59% | 7 steps |
Peter Hanna (Lennox) | 01/09/26 | CK | 9832 | 59% | 7 steps |
Smart Ergonomics (Navien) | 01/09/26 | AS | 9833 | 47% | 9 steps |
Julie Paquin (BW HWT) Costco | 01/09/26 | CS | 9834 | 48% | 11 steps |
Daniel Lyle (Lennox) — cannot register warranty yet Costco | 01/12/26 | CK | 9835 | 68% | 7 steps |
Shawn O'Connor (Rheem hwt) Costco | 01/12/26 | Prabh | 9836 | 55% | 9 steps |
Lee Boeckner (Lennox) Costco | 01/13/26 | CS | 9837 | 68% | 7 steps |
Naveen Bhalla (Kinghome) — lead won't port to contacts Financeit | 01/14/26 | AS | 9838 | 47% | 9 steps |
Brenda Wiesmann (Lennox/Kinghome) — waiting on HP Costco | 01/15/26 | CS | 9839 | 59% | 7 steps |
Antonio DiFranco (Lennox) Costco | 01/15/26 | AS | 9840 | 59% | 9 steps |
Hamsa Niranjan (Rheem) | 01/15/26 | CK | 9841 | 43% | 8 steps |
Where the list gets stuck
Steps still open across the sample
- QBO Invoiced / Payment Links20
- After Pics20
- Invoice sent for rebate / AHRI certificate20
- SAP — Work Task Complete (date sent)20
- SAP — Work Task Complete20
- Added to Bitrix20
- M2M or Annual19
- Service Date in Service Calendar10
- Warranty Email10
- Mits / Other CC rebates8
- Warranty Reg'n (H12886)5
- Wty on Contact + contact labeled5
Teal bars are steps phase 1 automation removes entirely.